
Specialized Road Bike Size Chart
| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST
Aethos 2
Break the Rules
With a 705g frame, the Aethos 2 is the lightest bike in its class. But weight was never the point. Built by breaking racing’s rules to deliver pure road riding bliss, it’s engineered to disappear beneath you: responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.
At a Glance
- Use: Performance Road Riding
- Frameset: 705g FACT 10r Frame / FACT 10r Fork
- Fit: Performance Endurance
- Cockpit & Wheels: Roval Alpinist Integrated Cockpit II and CL II wheels
- Drivetrain: SRAM Force AXS
- Weight: 6.71kg (56cm)
FACT Carbon Fiber
Short for Functional Advanced Composite Technology, is a comprehensive engineering process that guides the development of frames and components, all the way from initial sketches to finished products.
More Info| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 380 | 400 | 400 | 420 | 420 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
| Stack | 522 | 538 | 559 | 580 | 606 | 627 |
| Reach | 373 | 377 | 384 | 391 | 398 | 404 |
| Head Tube Length | 114 | 128 | 150 | 169 | 198 | 218 |
| Head Tube Angle | 71.4 | 72.1 | 72.5 | 73 | 73 | 73.5 |
| BB Height | 265.5 | 265.5 | 267 | 267 | 268.5 | 268.5 |
| BB Drop | 76.5 | 76.5 | 75 | 75 | 73.5 | 73.5 |
| Trail | 62 | 58 | 55 | 55 | 55 | 52 |
| Fork Length, Full | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork Rake/Offset | 50 | 50 | 50 | 47 | 47 | 47 |
| Front Center | 581 | 584 | 594 | 599 | 614 | 621 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 978 | 981 | 992 | 998 | 1013 | 1020 |
| Top Tube Length, Horizontal | 508 | 526 | 544 | 557 | 572 | 584 |
| Bike Standover Height | 719 | 737 | 759 | 779 | 805 | 834 |
| Seat Tube Length | 450 | 470 | 490 | 510 | 535 | 570 |
| Seat Tube Angle | 75.5 | 74.5 | 74 | 74 | 74 | 74 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



