
Liv Women's Hardtail Size Guide
| X-Small (27.5") | 4'11" to 5'4" |
| Small (27.5") | 5’2" to 5’7" |
| Small (29") | 5'2" to 5'7" |
| Medium (29") | 5'5" to 5'9" |
| Large (29") | 5'7" to 5'11" |
Pedal to work, meet friends for coffee or build up fitness on the bike path. The Alight fits right into a fun, heathy lifestyle.
Casual Comfort
An upright riding position and flat handlebars make commuting or a casual spin comfortable without compromising efficiency.
Fun Fitness
The lightweight, balanced geometry of the ALUXX-grade aluminum frame provides an energizing combination of speed and stability.
Stylish Versatility
Equipped with integrated mounts for racks, fenders or panniers, this bike blends urban style and road bike agility.
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More Info| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 14.6 | 16.5 | 18.1 | 19.7 |
| B Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| C Top Tube Length (inch) | 21.5 | 22 | 22.6 | 23.2 |
| D Head Tube Length (inch) | 5.7 | 6.3 | 7.1 | 7.9 |
| E Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3 | 2.8 | 2.7 | 2.7 |
| H Wheelbase (inch) | 40.7 | 41.2 | 41.2 | 41.6 |
| I Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K Stack (inch) | 22.4 | 23 | 23.9 | 24.6 |
| L Reach (inch) | 14.1 | 14.4 | 14.4 | 14.5 |
| M Stand Over Height (inch) | 26.9 | 28.3 | 29.5 | 30.7 |
| N Handlebar Width (inch) | 23.6 | 23.6 | 25.2 | 25.2 |
| O Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.9 |
| P Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



