
Specialized Road Bike Size Chart
| Height (Cm) | Size |
|---|---|
| 5'1"-5'4" | 49 |
| 5'4"-5'6" | 52 |
| 5'6"-5'9" | 54 |
| 5'9"-6'0" | 56 |
| 6'0"-6'3" | 58 |
| 6'3"-6'6" | 61 |
Need help finding the perfect bike? Text or call Kathleen. 858-943-4229, Monday-Friday 8AM-5PM PST
Diverge 4 Alloy
The Ultimate Getaway Vehicle
Race-tuned. Adventure-approved. The Diverge 4 gravel bike in E5 Alloy is built for full-gas race days and off-grid epics. With Future Shock 3.0, Specialized's most responsive frame ever, massive tire clearance, and internal storage for the first time ever on an alloy bike, the best gravel bike in the world just got better. Chase the horizon—or your rivals—it’s built for both.
At a Glance
- Use: Gravel Adventure/Race
- Frameset: E5 Premium Alloy
- Suspension: Future Shock 3.1
- Drivetrain/Wheels: SRAM Apex Eagle 1x12 / DT G540
- Storage: SWAT 3.0
- Weight: Diverge Alloy Comp: 10.6kg
SWAT
With a simple push and pull at the down tube's water bottle cage, you gain access to a massive amount of storage, all without compromising the integrity or ride quality of the frame. Whatever you can fit in there, you can ride with, so be creative and keep your ride essentials where you want them—off your back and on the bike.
More Info
Future Shock
The Future Shock features up to 20mm of travel, and it's positioned above the head tube in order to move in a vertical path. So when the front wheel encounters rough terrain, the bike moves up towards your hands and preserves your forward momentum without slowing you down.
More Info| 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 |
| Stem Length | 60 | 70 | 80 | 90 | 100 | 100 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 350 | 350 | 400 | 400 | 400 | 400 |
| Stack | 563 | 578 | 592 | 610 | 634 | 659 |
| Reach | 365 | 374 | 387 | 400 | 412 | 425 |
| Head Tube Length | 90 | 104 | 116 | 135 | 161 | 187 |
| Head Tube Angle | 70 | 70.5 | 71 | 71 | 71 | 71 |
| BB Drop | 85 | 85 | 85 | 85 | 85 | 85 |
| Trail | 72 | 68 | 65 | 65 | 65 | 65 |
| Fork Length, Full | 391 | 391 | 391 | 391 | 391 | 391 |
| Fork Rake/Offset | 55 | 55 | 55 | 55 | 55 | 55 |
| Front Center | 604 | 613 | 626 | 645 | 665 | 686 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| Top Tube Length, Horizontal | 521 | 537 | 556 | 575 | 593 | 613 |
| Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 |
| Seat Tube Length | 400 | 430 | 470 | 500 | 530 | 560 |
| Seat Tube Angle | 74.5 | 74 | 74 | 74 | 74 | 74 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



