
Giant Hardtail Mountain Bike Size Chart
| Size | Height Range | |
| XX-Small | 5'0"-5'2" | |
| X-Small | 5'2"-5'4" | |
| Small | 5'4" to 5'8" | |
| Medium | 5'7" to 5'11" | |
| Large | 5'10" to 6'2" | |
| X-Large | 6'2" to 6'6" |
Commute to work, ride to class, find new adventures in your daily routine. This flat-bar all-rounder is motivation to get your legs spinning.
Key Performance Factors
Balanced and efficient
Lightweight ALUXX frame, fast-rolling 700c wheels, and confident upright positioning offer a balanced, efficient ride quality.
Versatile and capable
Powerful disc brakes and a wide range of gears help you increase your speed and tackle hills with more control.
Rugged reliability
Puncture-resistant tires feature the tubeless ready Giant CrossCut Metro tires (on select models). Integrated rack mounts make it easier to carry your daily essentials or load up for weekend adventures.
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More Info
Overdrive
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
More Info| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | Seat Tube Length (inch) | 16.9 | 19.1 | 21.1 | 23 |
| B | Seat Tube Angle | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (inch) | 22.2 | 22.8 | 23.4 | 24 |
| D | Head Tube Length (inch) | 4.5 | 5.1 | 6.3 | 7.5 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° |
| F | Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G | Trail (inch) | 3 | 2.7 | 2.7 | 2.7 |
| H | Wheelbase (inch) | 42.3 | 42.3 | 43 | 43.6 |
| I | Chain Stay Length (inch) | 17.5 | 17.5 | 17.5 | 17.5 |
| J | Bottom Bracket Drop (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| K | Stack (inch) | 21.2 | 21.9 | 23 | 24.1 |
| L | Reach (inch) | 16 | 16.1 | 16.4 | 16.7 |
| M | Stand Over Height (inch) | 28.1 | 29.7 | 31.5 | 33.1 |
| N | Handlebar Width (inch) | 25.2 | 25.2 | 27.2 | 27.2 |
| O | Stem Length (inch) | 3.5 | 3.5 | 3.9 | 3.9 |
| P | Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | Wheel Size | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



