
Liv Women's Hardtail Size Guide
| X-Small (27.5") | 4'11" to 5'4" |
| Small (27.5") | 5’2" to 5’7" |
| Small (29") | 5'2" to 5'7" |
| Medium (29") | 5'5" to 5'9" |
| Large (29") | 5'7" to 5'11" |
Glide around effortlessly on the Flourish Disc, your go-to for errands or leisurely rides with pals. Its light frame, smooth steering, and trusty disc brakes make every trip fun and worry-free.
Confidence-inspiring
Enjoy a seamless ride with the Flourish’s lightweight and durable aluminum frame that features an effortless step-through design, as well as dependable disc brakes that ensure safe and secure stopping power in any weather or road condition.
Comfortable Cruising
Ride in comfort and control with pressure-relieving grips and the Selle Royal Essenza+ saddle, which offer support and reduce the impact of bumpy roads and paved paths.
Fully Equipped
Experience a carefree ride with a complete set of accessories, including fenders that block debris, a kickstand for easy parking, a chain cover that keeps your clothes spotless, and a hem weight that keeps your outfit secure when riding.
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More Info| XS | S | M | L | |
|---|---|---|---|---|
| A Seat Tube Length (inch) | 14 | 16.9 | 19.5 | 20.3 |
| B Seat Tube Angle | 73.0° | 72.5° | 72.0° | 72.0° |
| C Top Tube Length (inch) | 21.3 | 22.2 | 23 | 24.4 |
| D Head Tube Length (inch) | 6.3 | 7.1 | 7.9 | 8.7 |
| E Head Tube Angle | 68.0° | 69.0° | 70.0° | 70.0° |
| F Fork Rake (inch) | 2 | 2 | 2 | 2 |
| G Trail (inch) | 3.8 | 3.5 | 3.3 | 3.3 |
| H Wheelbase (inch) | 42.6 | 43 | 43.1 | 44.5 |
| I Chain Stay Length (inch) | 18.1 | 18.1 | 18.1 | 18.1 |
| J Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
| K Stack (inch) | 24.1 | 25 | 25.9 | 26.7 |
| L Reach (inch) | 13.9 | 14.4 | 14.6 | 15.7 |
| M Stand Over Height (inch) | 17.8 | 17.3 | 17.7 | 16.7 |
| N Handlebar Width (inch) | 23.2 | 23.2 | 24 | 24 |
| P Crank Length (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



