
Giant Hardtail Mountain Bike Size Chart
| Size | Height Range | |
| XX-Small | 5'0"-5'2" | |
| X-Small | 5'2"-5'4" | |
| Small | 5'4" to 5'8" | |
| Medium | 5'7" to 5'11" | |
| Large | 5'10" to 6'2" | |
| X-Large | 6'2" to 6'6" |
The trail is calling, and here’s your answer. This balanced, smooth-riding E-bike gives you a smooth boost of power and total control, so you can have more fun and expand your off-road riding capabilities.
Smooth power delivery
Balanced, confident handling
Long-lasting battery
SyncDrive
SyncDrive Technology provides pedaling assistance that’s synchronized with human input. It produces smooth pedaling power with a natural feel that is sonically tuned for quiet performance. The result is very predictable and responsive motor behavior that produces the same output pattern between the rider and the motor. Unlike cadence-driven systems, there is no need to adjust your riding style to match the motor behavior. You can ride like you normally do, but with more power.
More Info
EnergyPak
This range extender can boost total capacity by 250Wh. It has all the latest technologies combined with an up-to-date design that fits a select number of bikes. It has smart technology so it automatically turns on when your battery loses power, giving you peace of mind that you can reach your destination.
More Info| S | M | L | XL | |
| Seat Tube Length (MM) | 385 | 435 | 485 | 535 |
| Seat Tube Angle | 78.0° | 74.0° | 74.0° | 74.0° |
| Top Tube Length (MM) | 580 | 600 | 620 | 640 |
| Head Tube Length (MM) | 100 | 115 | 130 | 145 |
| Head Tube Angle | 68.0° | 68.0° | 68.0° | 68.0° |
| Fork Rake (MM) | 46 | 46 | 46 | 46 |
| Wheelbase (MM) | 1144 | 1165 | 1187 | 1209 |
| Chain Stay Length (MM) | 470 | 470 | 470 | 470 |
| Bottom Bracket Drop (MM) | 60 | 60 | 60 | 60 |
| Stack (MM) | 613 | 627 | 641 | 655 |
| Reach (MM) | 404 | 420 | 436 | 452 |
| Stand Over Height (MM) | 723 | 753 | 788 | 808 |
| Handlebar Width (MM) | 750 | 750 | 780 | 780 |
| Stem Length (MM) | 50 | 50 | 50 | 50 |
| Wheel Size | 29" | 29" | 29" | 29" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



