
Giant Road Bikes Size Guide
| Size | Height Range |
| X-Small | 5'2"-5'7" |
| Small | 5'5"-5'9" |
| Medium | 5'7"-5'11" |
| Medium/Large | 5'10"-6'2" |
| Large | 6'0"-6'4" |
| X-Large | 6'2"-6'6" |
GRAVEL CRUSHER
Key Performance Factors
FAST AND VERSATILE
TUNED COMPLIANCE
SMART INTEGRATION
Advanced Forged Composite Technology
A state-of-the-art high-pressure molding process is used to produce complex-shaped carbon fiber components that are lighter, stiffer and stronger than similar components made from aluminum. This technology is used in critical performance parts such as Maestro Suspension rocker links.
More Info
Powercore
A massively oversized bottom-bracket/chainstay area features a fully integrated, 86-millimeter wide bottom-bracket design (92-millimeter wide for off-road bikes). Asymmetric chainstays provide additional stiffness on the driveside and stability on the non-driveside.
More Info
Compact Road Design
The world's first Compact Road frame is introduced and ridden by the ONCE ProTour team. With a dramatically sloping toptube and a compact rear triangle, the new design increases rigidity, improves handling and reduces weight. ONCE rider Joseba Beloki will ride the Giant TCR (Total Compact Road) to two Tour de France podiums.
More Info
Overdrive
Giant’s original oversized fork steerer tube technology. Designed to provide precise front-end steering performance, the system’s oversized headset bearings (1 1/4” lower and 1 1/8” upper for road, 1 1/2” lower and 1 1/8” upper for mountain) and tapered steerer tube work in conjunction to provide optimal steering stiffness.
More Info
D-Fuse
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
More Info| XS | S | M | ML | L | XL | ||
| SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
| A | Seat Tube Length (MM) | 430 | 450 | 470 | 490 | 510 | 530 |
| B | Seat Tube Angle | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 540 | 550 | 560 | 575 | 585 | 600 |
| D | Head Tube Length (MM) | 125 | 135 | 150 | 165 | 180 | 195 |
| E | Head Tube Angle | 70.0° | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| F | Fork Rake (MM) | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail (MM) | 78.0 | 82.0 | 72.0 | 75.0 | 68.0 | 72.0 | 65.0 | 68.0 | 65.0 | 68.0 | 65.0 | 68.0 |
| H | Wheelbase (MM) | 1024 | 1034 | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
| I | Chain Stay Length (MM) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
| J | Bottom Bracket Drop (MM) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
| K | Stack (MM) | 556 | 570 | 586 | 602 | 616 | 630 |
| L | Reach (MM) | 381 | 381 | 387 | 391 | 397 | 407 |
| M | Stand Over Height (MM) | 724 | 731 | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
| N | Handlebar Width (MM) | 420 | 420 | 440 | 440 | 460 | 460 |
| O | Stem Length (MM) | 50 | 60 | 70 | 80 | 80 | 90 |
| P | Crank Length (MM) | 170 | 170 | 172 | 172 | 175 | 175 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



