
Giant Hardtail Mountain Bike Size Chart
| Size | Height Range | |
| XX-Small | 5'0"-5'2" | |
| X-Small | 5'2"-5'4" | |
| Small | 5'4" to 5'8" | |
| Medium | 5'7" to 5'11" | |
| Large | 5'10" to 6'2" | |
| X-Large | 6'2" to 6'6" |
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Key Performance Factors
Agility and control
Smooth-riding comfort
Integrated rack mounts
D-Fuse
The proprietary “D” shaped composite seatpost damps vibration, resulting in a smooth, compliant ride.
More Info
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More Info| XS | S | M | L | XL | ||
| A | Seat Tube Length (MM) | 380 | 420 | 460 | 500 | 550 |
| B | Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| C | Top Tube Length (MM) | 580 | 590 | 600 | 610 | 625 |
| D | Head Tube Length (MM) | 95 | 115 | 130 | 145 | 160 |
| E | Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
| F | Fork Rake (MM) | 42 | 42 | 42 | 42 | 42 |
| G | Trail (MM) | 85.0 | 85.0 | 85.0 | 85.0 | 85.0 |
| H | Wheelbase (MM) | 1077 | 1088 | 1098 | 1109 | 1125 |
| I | Chain Stay Length (MM) | 450 | 450 | 450 | 450 | 450 |
| J | Bottom Bracket Drop (MM) | 62 | 62 | 62 | 62 | 62 |
| K | Stack (MM) | 587 | 606 | 620 | 634 | 648 |
| L | Reach (MM) | 400 | 404 | 410 | 416 | 427 |
| M | Stand Over Height (MM) | 694 | 725 | 756 | 788 | 827 |
| N | Handlebar Width (MM) | 640 | 640 | 680 | 680 | 680 |
| O | Stem Length (MM) | 60 | 70 | 80 | 90 | 100 |
| P | Crank Length (MM) | 170 | 170 | 170 | 175 | 175 |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



