
Liv Women's Hardtail Size Guide
| X-Small (27.5") | 4'11" to 5'4" |
| Small (27.5") | 5’2" to 5’7" |
| Small (29") | 5'2" to 5'7" |
| Medium (29") | 5'5" to 5'9" |
| Large (29") | 5'7" to 5'11" |
The Liv Tempt opens the door to mountain biking, inviting you to explore rugged trails and experience the outdoors like never before. But it doesn’t stop there — this versatile bike is just as comfortable on city streets, ready to take you wherever your journey leads.
Modern MTB Design
Tapered fork steerer tubes*, quality components like a 1x drivetrain* with a clutch-equipped rear derailleur, thru-axle hubs*, internal cable routing (including dropper post compatibility), and integrated chainstay protection provide everything you need to build confidence and skills on the trails. (*select models)
Off-Road Control
The new geometry is optimized for confident trail riding, with two wheel size options (27.5- or 29-inch) based on frame size. It’s also designed to match front suspension travel with either an 80mm or 100mm fork. All models have clearance for high-volume tires (up to 2.4 inches) for traction and grip on technical terrain.
Light and Durable
The all-new ALUXX aluminum frame features updated tube shaping and a lighter overall weight for improved performance on off-road terrain.
ALUXX Aluminum Technology
This Performance level frame material features 6061 alloy with single-butted tubes to produce strong, lightweight framesets for a variety of different bikes and riding styles.
More Info| XS (27.5") | S (27.5") | S (29") | M (29") | L (29") | |
|---|---|---|---|---|---|
| A Seat Tube Length (inch) | 13 | 14.4 | 15 | 16.1 | 17.7 |
| A1 Seat Post Insertion Depth (inch) | 11 | 12.2 | 13 | 14.2 | 8.7 |
| B Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° | 74.0° |
| C Top Tube Length (inch) | 21.2 | 22 | 22.5 | 23.6 | 24 |
| D Head Tube Length (inch) | 3.5 | 3.7 | 3.5 | 3.9 | 4.1 |
| E Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° | 68.5° |
| F Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 | 2 |
| G Trail (inch) | 4.1 | 4.1 | 4.3 | 4.3 | 3.7 |
| H Wheelbase (inch) | 42.5 | 43.3 | 44.4 | 45.6 | 45.7 |
| I Chain Stay Length (inch) | 17.3 | 17.3 | 17.9 | 17.9 | 17.9 |
| J Bottom Bracket Drop (inch) | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 |
| K Stack (inch) | 21.6 | 21.8 | 23.3 | 23.7 | 24 |
| L Reach (inch) | 15 | 15.7 | 16 | 17 | 17.1 |
| M Stand Over Height (inch) | 26.8 | 27.1 | 27.1 | 27.9 | 29.8 |
| N Handlebar Width (inch) | 27.2 | 27.2 | 29.5 | 29.5 | 29.5 |
| O Stem Length (inch) | 1.6 | 1.6 | 1.6 | 2 | 2 |
| P Crank Length (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.9 |
| Q Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
At Bicycle Warehouse your satisfaction is our top priority. We understand the importance of your happiness with every purchase, which is why we proudly offer our 30 Day Love It Guarantee for your unused gear and 14 days on all bikes. Our exchange and returns process is quick and easy.
Ride Now, Pay Later
Owning your dream bike just got easier. Bicycle Warehouse has financing options for everyone.



